
- DY-510XL
DY-510XL
Absorption / emission max.:
509 nm / 590 nm(in Ethanol)
Molar absorbance:
50.000 M-1cm-1
Comments:
- Soluble in methanol, ethanol, DMF, DMSO
- Suitable for protein labeling, microarray experiments,
FisH microscopy, gel electrophoresis
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 554.67 | C29H34N2O7S | 510-00 |
| NHS-ester | 651.74 | C33H37N3O9S | 510-01 |
| Amino-derivative | 633.21 | C31H41N4O6SCI | 510-02 |
| Maleimide | 676.80 | C35H40N4O8S | 510-03 |
| dUTP | 1083.61 | C41H48N5O20P3S * 4Li | 510-34 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-510XL, aminomodified | 1 mg | 510-02 | 189,00 € | |
| DY-510XL, Carboxylic acid | 1 mg | 510-00 | 117,60 € | |
| DY-510XL-dUTP | 100 nmol | 510-34 | 250,00 € | |
| DY-510XL-Maleimide | 1 mg | 510-03 | 189,00 € | |
| DY-510XL-NHS-ester | 1 mg | 510-01 | 147,00 € | |
| DY-510XL-NHS-ester, portionized | 5 x 0.2mg | 510-01A | 175,00 € |



