
- DY-549
DY-549P1
Absorption/emission max:
560 nm / 575 nm (in ethanol)
550 nm / 575 nm (in PBS)
Molar absorbance:
150.000 M-1cm-1
Comments:
- Soluble in water, methanol, DMF, DMSO
- Enhanced water solubility and polarity
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 942.99 | C36H45N2O15S4Na3 | 549P1-00 |
| NHS-ester | 1040.06 | C40H48N3O17S4Na3 | 549P1-01 |
| Maleimide | 1065.12 | C42H51N4O16S4Na3 | 549P1-03 |
| dUTP | 1478.86 | C51H64N6O28P3S4Li7 | 549-34 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-549P1, Carboxylic acid | 1 mg | 549P1-00 | 117,60 € | |
| DY-549P1-dUTP | 100 nmol | 549P1-34 | 250,00 € | |
| DY-549P1-Maleimide | 1 mg | 549P1-03 | 189,00 € | |
| DY-549P1-NHS-ester | 1 mg | 549P1-01 | 147,00 € | |
| DY-549P1-NHS-ester, portionized | 5 x 0.2mg | 549P1-01A | 175,00 € | |
| DY-549P1-Phalloidin | 300 units | 549P1-33 | 200,00 € |



