
- DY-615
DY-615
Absorption/emission max:
621 nm / 641 nm (in Ethanol)
Molar absorbance:
200.000 M-1cm-1
Comments:
- Soluable in methanol, ethanol, DMF, DMSO
- Emission between DY-590 and DY-634
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 578.73 | C32H38N2O6S | 615-00 |
| NHS-ester | 675.80 | C36H41N3O8S | 615-01 |
| Amino-derivative | 657.28 | C34H45N4O5SCl | 615-02 |
| Maleimide | 700.86 | C38H44N4O7S | 615-03 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-615, aminomodified | 1 mg | 615-02 | 189,00 € | |
| DY-615, Carboxylic acid | 1 mg | 615-00 | 117,60 € | |
| DY-615-Maleimide | 1 mg | 615-03 | 189,00 € | |
| DY-615-NHS-ester | 1 mg | 615-01 | 147,00 € | |
| DY-615-NHS-ester, portionized | 5 x 0.2mg | 615-01A | 175,00 € |



