
- DY-635
DY-635
Absorption/emission max:
647 nm / 671 nm (in Ethanol)
Molar absorbance:
200.000 M-1cm-1
Comments:
- Soluble in methanol, ethanol, DMF, DMSO
- Bright solid state emission
- Suitable for microarray experiments, FisH microscopy,
gel electrophoresis - Betainic dye
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 658.86 | C38H46N2O6S | 635-00 |
| NHS-ester | 755.93 | C42H49N3O8S | 635-01 |
| Amino-derivative | 737.41 | C40H53N4O5SCl | 635-02 |
| Maleimide | 780.99 | C44H52N4O7S | 635-03 |
| Phalloidin | 1428.75 | C73H93N11O15S2 | 635-33 |
| dUTP | 1187.80 | C50H60N5O19P3SLi4 | 635-34 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-635, aminomodified | 1 mg | 635-02 | 189,00 € | |
| DY-635, Carboxylic acid | 1 mg | 635-00 | 117,60 € | |
| DY-635-dUTP | 100 nmol | 635-34 | 250,00 € | |
| DY-635-Maleimide | 1 mg | 635-03 | 189,00 € | |
| DY-635-NHS-ester | 1 mg | 635-01 | 147,00 € | |
| DY-635-NHS-ester, portionized | 5 x 0.2mg | 635-01A | 175,00 € | |
| DY-635-Phalloidin | 300 units | 635-33 | 200,00 € |



