
- DY-647
DY-647
Absorption/emission max:
653 nm / 672 nm (in Ethanol)
Molar absorbance:
250.000 M-1cm-1
Comments:
- Pentamethine based fluorophore
- Soluble in water, methanol, DMF, DMSO
- Bright solid state emission
- Suitable for protein labeling, microarray experiments,
FisH microscopy, gel electrophoresis - Spectral similar to Cy5 and Alex Fluor 647
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 664.78 | C32H37N2O8S2Na | 647-00 |
| NHS-ester | 761.85 | C36H40N3O10S2Na | 647-01 |
| Amino-derivative | 684.88 | C34H44N4O7S2 | 647-02 |
| Maleimide | 786.91 | C38H43N4O9S2Na | 647-03 |
| Phalloidin | 1434.65 | C67H84N11O17S3Na | 647-33 |
| dUTP | 1290.83 | C50H62N6O22P3S2 * 5Li | 647-34 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-647, aminomodified | 1 mg | 647-02 | 189,00 € | |
| DY-647, Carboxylic acid | 1 mg | 647-00 | 117,60 € | |
| DY-647-dUTP | 100 nmol | 647-34 | 250,00 € | |
| DY-647-Maleimide | 1 mg | 647-03 | 189,00 € | |
| DY-647-NHS-ester | 1 mg | 647-01 | 147,00 € | |
| DY-647-NHS-ester, portionized | 5 x 0.2mg | 647-01A | 175,00 € | |
| DY-647-Phalloidin | 300 units | 647-33 | 200,00 € |



