
- DY-652
DY-652
Absorption / emission max.:
654 nm / 675 nm(in Ethanol)
Molar absorbance:
220.000 M-1cm-1
Comments:
- Soluble in water, methanol, DMF, DMSO
- Two negative charges
- Enhance water solubility and polarity
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 905.03 | C41H50N2O12S3Na2 | 652-00 |
| NHS-ester | 1002.11 | C45H53N3O14S3Na2 | 652-01 |
| Amino-derivative | 925.13 | C43H57N4O11S3Na | 652-02 |
| Maleimide | 1027.16 | C43H56N4O13S3Na2 | 652-03 |
| dUTP | 1515.03 | C59H75N6O26P3S3Li6 | 652-34 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-652, aminomodified | 1 mg | 652-02 | 189,00 € | |
| DY-652, Carboxylic acid | 1 mg | 652-00 | 117,60 € | |
| DY-652-dUTP | 100 nmol | 652-34 | 250,00 € | |
| DY-652-Maleimide | 1 mg | 652-03 | 189,00 € | |
| DY-652-NHS-ester | 1 mg | 652-01 | 147,00 € | |
| DY-652-NHS-ester, portionized | 5 x 0.2mg | 652-01A | 175,00 € |



