
- DY-734
DY-734
Absorption / emission max.:
736 nm / 759 nm(in Ethanol)
Molar absorbance:
240.000 M-1cm-1
Comments:
- Soluble in methanol, ethanol, DMF, DMSO
- Three negative charges
- Highly enhanced water solubility and polarity
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 995.07 | C40H49N2O15S4Na3 | 734-00 |
| NHS-ester | 1092.14 | C44H52N3O17S4Na3 | 734-01 |
| Amino-derivative | 1015.17 | C42H56N4O14S4Na2 | 734-02 |
| Maleimide | 1117.20 | C46H55N4O16S4Na3 | 734-03 |
Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-734, aminomodified | 1 mg | 734-02 | 189,00 € | |
| DY-734, Carboxylic acid | 1 mg | 734-00 | 117,60 € | |
| DY-734-Azide | 1 mg | 734-10 | 189,00 € | |
| DY-734-Maleimide | 1 mg | 734-03 | 189,00 € | |
| DY-734-NHS-ester | 1 mg | 734-01 | 147,00 € | |
| DY-734-NHS-ester, portionized | 5 x 0.2mg | 734-01A | 175,00 € |


