
- DY-700
DY-700
Absorption / emission max.:
707 nm / 730 nm(in Ethanol)
Molar absorbance:
140.000 M-1cm-1
Comments:
- Soluble in methanol, ethanol, DMF, DMSO
- Suitable for microarray experiments,
FisH microscopy, gel electrophoresis - Betainic dye
Available Modifications
| Available Modifications | Molecular Weight (g • mol-1) | Molecular formula | Productnumber |
| Carboxylic acid | 668.86 | C39H44N2O6S | 700-00 |
| NHS-ester | 765.93 | C43H47N3O8S | 700-01 |
| Amino-derivative | 747.40 | C41H51N4O5SCI | 700-02 |
| Maleimide | 790.99 | C45H50N4O7S | 700-03 |
Diagram, Formel
Order
| Available Modifications | Amount | Productnumber | Price | Enter quantity |
| DY-700, aminomodified | 1 mg | 700-02 | 189,00 € | |
| DY-700, Carboxylic acid | 1 mg | 700-00 | 117,60 € | |
| DY-700-Maleimide | 1 mg | 700-03 | 189,00 € | |
| DY-700-NHS-ester | 1 mg | 700-01 | 147,00 € | |
| DY-700-NHS-ester, portionized | 5 x 0.2mg | 700-01A | 175,00 € |



